Difference between revisions of "Check if Memcached is Running"
From Brian Nelson Ramblings
(Created page with "==Check to see if Memcached is Running== First thing to do is check and see if the port is LISTENING netstat -anp | grep LISTEN | grep mem [[File:Check-if-memcached-runnin...") |
(→Check to see the stats) |
||
Line 10: | Line 10: | ||
echo "stats" | nc localhost 11211 | echo "stats" | nc localhost 11211 | ||
+ | |||
+ | You should get something like | ||
+ | |||
+ | STAT pid 26064 | ||
+ | STAT uptime 867 | ||
+ | STAT time 1364267341 | ||
+ | STAT version 1.4.4 | ||
+ | STAT pointer_size 64 | ||
+ | STAT rusage_user 0.016997 | ||
+ | STAT rusage_system 0.057991 | ||
+ | STAT curr_connections 10 | ||
+ | STAT total_connections 59 | ||
+ | STAT connection_structures 11 | ||
+ | STAT cmd_get 302 | ||
+ | STAT cmd_set 59 | ||
+ | STAT cmd_flush 0 | ||
+ | STAT get_hits 247 | ||
+ | STAT get_misses 55 | ||
+ | STAT delete_misses 0 | ||
+ | STAT delete_hits 9 | ||
+ | STAT incr_misses 4 | ||
+ | STAT incr_hits 9 | ||
+ | STAT decr_misses 0 | ||
+ | STAT decr_hits 0 | ||
+ | STAT cas_misses 0 | ||
+ | STAT cas_hits 0 | ||
+ | STAT cas_badval 0 | ||
+ | STAT auth_cmds 0 | ||
+ | STAT auth_errors 0 | ||
+ | STAT bytes_read 85900 | ||
+ | STAT bytes_written 83466 | ||
+ | STAT limit_maxbytes 67108864 | ||
+ | STAT accepting_conns 1 | ||
+ | STAT listen_disabled_num 0 | ||
+ | STAT threads 4 | ||
+ | STAT conn_yields 0 | ||
+ | STAT bytes 55949 | ||
+ | STAT curr_items 41 | ||
+ | STAT total_items 59 | ||
+ | STAT evictions 0 | ||
+ | END |
Latest revision as of 03:10, 26 March 2013
Check to see if Memcached is Running
First thing to do is check and see if the port is LISTENING
netstat -anp | grep LISTEN | grep mem
Check to see the stats
echo "stats" | nc localhost 11211
You should get something like
STAT pid 26064 STAT uptime 867 STAT time 1364267341 STAT version 1.4.4 STAT pointer_size 64 STAT rusage_user 0.016997 STAT rusage_system 0.057991 STAT curr_connections 10 STAT total_connections 59 STAT connection_structures 11 STAT cmd_get 302 STAT cmd_set 59 STAT cmd_flush 0 STAT get_hits 247 STAT get_misses 55 STAT delete_misses 0 STAT delete_hits 9 STAT incr_misses 4 STAT incr_hits 9 STAT decr_misses 0 STAT decr_hits 0 STAT cas_misses 0 STAT cas_hits 0 STAT cas_badval 0 STAT auth_cmds 0 STAT auth_errors 0 STAT bytes_read 85900 STAT bytes_written 83466 STAT limit_maxbytes 67108864 STAT accepting_conns 1 STAT listen_disabled_num 0 STAT threads 4 STAT conn_yields 0 STAT bytes 55949 STAT curr_items 41 STAT total_items 59 STAT evictions 0 END