Difference between revisions of "Network Subnet Mask Cheat Sheet"
(Created page with "==Network Subnet Mask Cheat Sheet== A subnetwork, or subnet, is a logically visible subdivision of an IP network. The practice of dividing a network into two or more networks...") |
(→Network Subnet Mask Cheat Sheet) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! !!Addresses !! Hosts !! Netmask !! Amount of a C Class | + | ! CIDR !!Addresses !! Hosts !! Netmask !! Amount of a C Class |
|- | |- | ||
|/30|| 4|| 2|| 255.255.255.252|| 1/64 | |/30|| 4|| 2|| 255.255.255.252|| 1/64 | ||
Line 43: | Line 43: | ||
The benefits of subnetting vary with each deployment scenario. In the address allocation architecture of the Internet using Classless Inter-Domain Routing (CIDR) and in large organizations, it is necessary to allocate address space efficiently. It may also enhance routing efficiency, or have advantages in network management when subnetworks are administratively controlled by different entities in a larger organization. Subnets may be arranged logically in a hierarchical architecture, partitioning an organization's network address space into a tree-like routing structure. | The benefits of subnetting vary with each deployment scenario. In the address allocation architecture of the Internet using Classless Inter-Domain Routing (CIDR) and in large organizations, it is necessary to allocate address space efficiently. It may also enhance routing efficiency, or have advantages in network management when subnetworks are administratively controlled by different entities in a larger organization. Subnets may be arranged logically in a hierarchical architecture, partitioning an organization's network address space into a tree-like routing structure. | ||
+ | |||
+ | Also see [http://www.ietf.org/rfc/rfc1878.txt RFC 1878] |
Latest revision as of 03:33, 29 March 2014
Network Subnet Mask Cheat Sheet
A subnetwork, or subnet, is a logically visible subdivision of an IP network. The practice of dividing a network into two or more networks is called subnetting.
All computers that belong to a subnet are addressed with a common, identical, most-significant bit-group in their IP address. This results in the logical division of an IP address into two fields, a network or routing prefix and the rest field or host identifier. The rest field is an identifier for a specific host or network interface.
The routing prefix is expressed in CIDR notation. It is written as the first address of a network, followed by a slash character (/), and ending with the bit-length of the prefix. For example, 192.168.1.0/24 is the prefix of the Internet Protocol Version 4 network starting at the given address, having 24 bits allocated for the network prefix, and the remaining 8 bits reserved for host addressing. The IPv6 address specification 2001:db8::/32 is a large address block with 296 addresses, having a 32-bit routing prefix. In IPv4 the routing prefix is also specified in the form of the subnet mask, which is expressed in quad-dotted decimal representation like an address. For example, 255.255.255.0 is the network mask for the 192.168.1.0/24 prefix. Traffic between subnetworks is exchanged or routed with special gateways called routers which constitute the logical or physical boundaries between the subnets.
CIDR | Addresses | Hosts | Netmask | Amount of a C Class |
---|---|---|---|---|
/30 | 4 | 2 | 255.255.255.252 | 1/64 |
/29 | 8 | 6 | 255.255.255.248 | 1/32 |
/28 | 16 | 14 | 255.255.255.240 | 1/16 |
/27 | 32 | 30 | 255.255.255.224 | 1/8 |
/26 | 64 | 62 | 255.255.255.192 | 1/4 |
/25 | 128 | 126 | 255.255.255.128 | 1/2 |
/24 | 256 | 254 | 255.255.255.0 | 1 |
/23 | 512 | 510 | 255.255.254.0 | 2 |
/22 | 1024 | 1022 | 255.255.252.0 | 4 |
/21 | 2048 | 2046 | 255.255.248.0 | 8 |
/20 | 4096 | 4094 | 255.255.240.0 | 16 |
/19 | 8192 | 8190 | 255.255.224.0 | 32 |
/18 | 16384 | 16382 | 255.255.192.0 | 64 |
/17 | 32768 | 32766 | 255.255.128.0 | 128 |
/16 | 65536 | 65534 | 255.255.0.0 | 256 |
The benefits of subnetting vary with each deployment scenario. In the address allocation architecture of the Internet using Classless Inter-Domain Routing (CIDR) and in large organizations, it is necessary to allocate address space efficiently. It may also enhance routing efficiency, or have advantages in network management when subnetworks are administratively controlled by different entities in a larger organization. Subnets may be arranged logically in a hierarchical architecture, partitioning an organization's network address space into a tree-like routing structure.
Also see RFC 1878